Sparkline
Trend · Compact inline trend
Added from the Insert tab; configure it in the card’s Data and Format tabs.
When to use it
Section titled “When to use it”A tiny, axis-free line for dense layouts — trend shape at a glance next to a number. Pairs naturally with KPI cards and table rows.
Field wells
Section titled “Field wells”| Well | Accepts | Notes |
|---|---|---|
| X Axis | dimension | |
| Values (Y) | measures | multiple measures = multiple series; each has a quick-calc dropdown |
| Series / Color | dimension | splits each value into one series per category value |
| Small multiples | dimension | one mini-panel per value (trellis) |
| Tooltip | fields | extra fields shown on hover |
Measure wells carry a quick-calc dropdown (running total, YoY %, % of total, …); SquareX measures drop in like any field.