Histogram
Distribution · Distribution of one measure
Added from the Insert tab; configure it in the card’s Data and Format tabs.
When to use it
Section titled “When to use it”Buckets a measure into ranges and counts what falls in each — the shape of your data: skew, spread, outliers, twin peaks.
Field wells
Section titled “Field wells”| Well | Accepts | Notes |
|---|---|---|
| X Axis | dimension | |
| Values (Y) | measures | multiple measures = multiple series; each has a quick-calc dropdown |
| Series / Color | dimension | splits each value into one series per category value |
| Small multiples | dimension | one mini-panel per value (trellis) |
| Tooltip | fields | extra fields shown on hover |
Measure wells carry a quick-calc dropdown (running total, YoY %, % of total, …); SquareX measures drop in like any field.